Home
  |  Weekly Calendar |Local WeatherMap

 

 

 

Home
Newsletter
Weather
Weekly Calendar
Handicaps
Competition Results
How to get here
Pro Shop
Course Card
Club House
Lodges
Members Area
HowdidIdo

        

Tall Pines Course Card

Summer Card

     
Markers Score Hole Mens Tees Par Stroke Index A B C D Results & Points Ladies Tees
White Tees Yellow Tees Yards Par
  1 421 411 4 10           401 5
  2 410 400 4 4           400 5
  3 323 314 4 14           323 4
  4 197 170 3 8           146 3
  5 482 456 5 6           436 5
  6 365 355 4 12           346 4
  7 389 379 4 2           359 4
  8 347 337 4 16           327 4
  9 149 149 3 18           119 3
  Out 3093 2971 35             2857 37
  10 407 397 4 3           344 4
  11 159 149 3 13           139 3
  12 346 336 4 9           326 4
  13 184 160 3 17           144 3
  14 419 415 4 1           365 4
  15 541 531 5 5           486 5
  16 262 199 4 3 11           160 3
  17 488 478 5 7           401 5
  18 168 158 3 15           148 3
  In 2974 2823 35 34 In           2513 34
  Out 3093 2971 35 Out           2857 37
  Total 6067 5794 70 69 Total           5370 71
Mem No.   SSS 70 68 H/C           SSS 71
    Nett              
The card is changed during the winter period
MARKERS
SIGNATURE
PLAYERS
SIGNATURE

 

A work of Art